
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
| ||||||||||
![]() | ||||||||||
| ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
| Shareholder Tools | ||||||||||
|
Stock Information
Stock Quote
| Bridgepoint Education (NYSE: BPI) | 4:02 PM ET on Mar 10, 2010 | |||
|---|---|---|---|---|
| Last Price | Change | Open | Day High | 52-Week High |
19.98 |
0.29
(1.431%) |
20.22 | 20.25 | 21.90 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 365,300 | 20.27 | 19.88 | 9.56 | |
Stock Lookup
Week of May 18, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 18, 2009 | 10.50 | 10.63 | 10.23 | 10.42 | 132,609 |
| May 19, 2009 | 10.40 | 10.46 | 10.14 | 10.19 | 244,531 |
| May 20, 2009 | 10.19 | 10.22 | 9.95 | 10.11 | 270,320 |
| May 21, 2009 | 11.67 | 13.48 | 11.25 | 12.68 | 2,737,349 |
| May 22, 2009 | 12.80 | 13.68 | 11.83 | 12.10 | 1,480,589 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Bridgepoint Education does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Stock Chart
Convert chart to Excel
Sign up for email alerts
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, both third party services, and Bridgepoint Education does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.











(1.431%)